Captain Points come from everything you do at sea and ashore: deliveries, catches, discoveries, rescues, races and festas. They raise your rank from Deckhand to Master of the Nine Islands.
Captains of all time
| # | Captain | Points |
|---|---|---|
| 1 | PI | 14,420 · Master of the Nine Islands |
| 2 | Corneta | 12,955 · Master of the Nine Islands |
| 3 | César | 12,132 · Master of the Nine Islands |
| 4 | Nami san | 5,052 · Master of the Nine Islands |
| 5 | DRCarrlins | 3,752 · Captain |
| 6 | Zé | 2,906 · Captain |
| 7 | Almirante santana | 2,685 · Captain |
| 8 | Kyzer | 2,590 · Captain |
| 9 | M.Rego | 1,010 · Skipper |
| 10 | Punch | 940 · Skipper |
| 11 | Bengala | 930 · Skipper |
| 12 | CHAVES | 600 · Skipper |
| 13 | Beibeibei | 132 · Deckhand |
| 14 | Bullitt_Sousa | 117 · Deckhand |
| 15 | Luciana | 77 · Deckhand |
Postcard of the week
Podium places in the weekly postcard contest.
No postcard has won yet.
Harbour builders
Gold given to the harbour projects of every island.
| # | Captain | Gold |
|---|---|---|
| 1 | PI | 68,000 |
| 2 | César | 64,500 |
| 3 | Corneta | 58,000 |
| 4 | Almirante santana | 6,000 |
| 5 | DRCarrlins | 2,500 |
| 6 | Zé | 2,000 |
| 7 | Kyzer | 1,000 |
| 8 | Nami san | 210 |
The boards show captains saved to an account. To leave them, turn off “Public captain page” in the game’s Settings.